Wine List
Click title to see more details and available photographs, we also have an advanced search available.
As wholesalers our prices are set to be as competitive as possible.
Our minimum order value is £750 in the UK & £1000 for exports.
Our prices do not include VAT and are ex London City Bond - UK duty may need to be added.
We prefer to sell odd bottles as one lot.
Region | Producer | Vintage | Name | Qty | Unit | Case | Format | Price | Note |
Rating![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Red Burgundy | Jadot, Louis | 2012 | Gevrey Estournelles St Jacques | 2 | Case | 6 | 75cl | £350 | |||
Red Burgundy | Haisma | 2012 | Bonnes Mares | 1 | Case | 12 | 75cl | £1,450 | |||
Loire | 2015 | Huet Clos du Bourg Vouvray Demi-Sec | 1 | Case | 6 | 75cl | £155 | ||||
Italy | 2011 | Salicutti Brunello di Montalcino | 1 | Case | 6 | 75cl | £215 | ||||
Red Bordeaux | 2014 |
Palmer Historical XIXth Century Blend
[US Slip Labels] |
2 | Case | 3 | 75cl | £550 | ||||
Red Burgundy | Bernstein | 2016 | Charmes Chambertin | 1 | Bottle | 75cl | £275 | ||||
California | Andremily | 2014 | No3 Syrah | 1 | Case | 3 | 75cl | £555 | |||
California | Aston Estate | 2006 | Clone 115 667 Pinot Noir | 2 | Bottle | 75cl | £45 | ||||
California | Bevan Cellars | 2010 | Oakville Proprietary Red | 1 | Bottle | 150cl | £200 | ||||
California | Bevan Cellars | 2015 | Ritchie Chardonnay | 2 | Case | 6 | 75cl | £300 | |||
California | Bevan Cellars | 2015 | Santa Rita Hills Ritas Crown Pinot Noir | 1 | Case | 6 | 75cl | £300 | |||
California | Bevan Cellars | 2005 | Showket Vineyard Davids Cuvee Cabernet Sauvignon | 1 | Bottle | 150cl | £280 | ||||
California | Bevan Cellars | 2016 | Sonoma Coast Petaluma Gap Pinot Noir | 1 | Bottle | 75cl | £55 | ||||
California | Bevan Cellars | 2010 | Sugarloaf Mountain Proprietary Red | 1 | Bottle | 150cl | £280 | ||||
California | Bevan Cellars | 2013 | Wildfoote Vineyard Vixen Block Cabernet Sauvignon | 1 | Bottle | 75cl | £180 | ||||
California | Booker | 2015 | My Favorite Neighbor | 1 | Case | 6 | 75cl | £330 | |||
California | Booker | 2016 | My Favorite Neighbor | 2 | Case | 6 | 75cl | £330 | |||
California | Garden Creek | 2010 | Red Tesserae Alexander Valley | 6 | Bottle | 75cl | £30 | ||||
California | Garden Creek | 2011 | Red Tesserae Alexander Valley | 3 | Bottle | 75cl | £30 | ||||
California | Garden Creek | 2012 | Red Tesserae Alexander Valley | 1 | Case | 6 | 75cl | £180 | |||
California | Hilt | 2014 | Chardonnay Old Guard | 3 | Bottle | 75cl | £38 | ||||
California | Hilt | 2013 | Methode Traditionelle Sparkling | 3 | Bottle | 75cl | £70 | ||||
California | Hilt | 2015 | Pinot Noir | 1 | Case | 6 | 75cl | £150 | |||
California | Hilt | 2014 | Pinot Noir Vanguard | 1 | Case | 6 | 75cl | £300 | |||
California | Jonata | 2015 | Jonata Petite Verdot Fuerza | 3 | Bottle | 75cl | £70 | ||||
California | Jonata | 2013 | Alma | 3 | Bottle | 75cl | £90 | ||||
California | Jonata | 2013 | El Desafio Jonata Cabernet Sauvignon | 3 | Bottle | 75cl | £100 | ||||
California | Jonata | NV | Miel Jonata | 4 | Bottle | 50cl | £30 | ||||
California | Jonata | 2013 | Sangre | 3 | Bottle | 75cl | £95 | ||||
California | Mount Veeder | 2012 | Cabernet Sauvignon | 2 | Bottle | 150cl | £70 | ||||
California | Paul Hobbs | 2014 | Cabernet Sauvignon Napa Valley | 2 | Case | 6 | 75cl | £420 | |||
California | Paul Hobbs | 2014 | Cabernet Sauvignon Napa Valley | 3 | Bottle | 150cl | £150 | ||||
California | Paul Hobbs | 2015 | Fraenkle Cheshier Vineyard Pinot Noir | 2 | Case | 6 | 75cl | £390 | |||
California | Paul Hobbs | 2016 | Fraenkle Cheshier Vineyard Pinot Noir | 1 | Case | 6 | 75cl | £390 | |||
California | Paul Hobbs | 2015 | Pinot Noir Agustina Katherine Lindsay | 3 | Bottle | 150cl | £205 | ||||
California | Penville | 2013 | Ballard Canyon Grenache | 1 | Bottle | 150cl | £50 | ||||
California | Peter Michael | 2014 | Coeur A Coeur | 2 | Bottle | 75cl | £65 | ||||
California | Peter Michael | 2014 | Moulin Rouge Pinot Noir | 2 | Bottle | 75cl | £75 | ||||
California | Peter Michael | 2015 | Moulin Rouge Pinot Noir | 3 | Bottle | 75cl | £90 | ||||
California | Peter Michael | 2016 | Moulin Rouge Pinot Noir | 3 | Bottle | 75cl | £90 | ||||
California | Ramey | 2014 | Cabernet Sauvignon Napa | 3 | Bottle | 150cl | £80 | ||||
California | Ramey | 2014 | Cabernet Sauvignon Napa | 1 | Case | 6 | 150cl | £480 | |||
California | Ramey | 2013 | Chardonnay Ritchie Vineyard | 1 | Bottle | 150cl | £85 | ||||
California | Ramey | 2014 | Claret | 1 | Case | 6 | 75cl | £144 | |||
California | Ramey | 2014 | Chardonnay Westside Farms | 1 | Case | 6 | 75cl | £240 | |||
California | Ramey | 2013 | Syrah Cole Creek | 3 | Bottle | 75cl | £45 | ||||
California | Ramey | 2014 | Template | 3 | Bottle | 75cl | £60 | ||||
California | Realm | 2014 | Farella Cabernet Sauvignon | 1 | Bottle | 75cl | £140 | ||||
California | Realm | 2017 | Farella Sauvignon Blanc | 1 | Bottle | 75cl | £60 | ||||
California | Realm | 2015 | Napa Bard | 2 | Bottle | 150cl | £210 | ||||
California | Rivers Marie | 2014 | Calistoga | 5 | Bottle | 75cl | £90 | ||||
California | Rivers Marie | 2015 | Calistoga | 4 | Bottle | 75cl | £82 | ||||
California | Rivers Marie | 2014 | Joy Road Chardonnay | 4 | Bottle | 75cl | £38 | ||||
California | Shafer | 2013 | Firebreak Sangiovese | 2 | Bottle | 75cl | £60 | ||||
California | Shafer | 2014 | Napa Merlot | 3 | Bottle | 75cl | £33 | ||||
California | Stag's Leap Wine Cellars | 2013 | Winemaker Series Soda Canyon Ranch Cabernet Sauvignon | 1 | Bottle | 75cl | £60 | ||||
California | Stag's Leap Wine Cellars | 2011 | Fay Apologue Cabernet Sauvignon | 1 | Bottle | 75cl | £60 | ||||
California | Stag's Leap Wine Cellars | 2011 | Fay Cabernet Sauvignon | 1 | Bottle | 75cl | £75 | ||||
California | Stag's Leap Wine Cellars | 1998 | Fay Golden Rectangle | 2 | Bottle | 75cl | £100 | ||||
California | Hilt | 2014 | The Chardonnay Vanguard | 3 | Bottle | 75cl | £30 | ||||
Italy | 1998 | Dal Forno Romana Amarone della Valpolicella | 1 | Bottle | 75cl | £325 | |||||
White Burgundy | Verget | 1996 | Corton Charlemagne | 9 | Bottle | 75cl | £115 | ||||
California | Eisele Vineyard | 2015 |
Sauvignon Blanc
[Duty Paid] |
2 | Case | 3 | 75cl | £155 | |||
Rhone | Barroche | 2006 | Chateauneuf du Pape Pure | 2 | Case | 3 | 150cl | £330 | |||
Red Burgundy | Bouzereau | 2012 | Corton Clos des Fietres | 2 | Case | 6 | 75cl | £275 | |||
California | Araujo Estate | 2012 | Syrah Eisele Vineyard | 4 | Case | 3 | 75cl | £360 | |||
California | Paul Hobbs | 2015 | Sonoma Mountain Richard Dinner Chardonnay | 1 | Case | 5 | 150cl | £550 | |||
Red Burgundy | Drouhin Joseph | 2017 | Gevrey 1er Cru Clos Prieur | 2 | Case | 6 | 75cl | £450 |
|
||
Red Burgundy | Drouhin Joseph | 2015 | Nuits 1er Cru Proces | 3 | Case | 6 | 75cl | £245 | |||
California | Accendo Cellars | 2013 | Cabernet Sauvignon | 1 | Case | 6 | 75cl | £1,500 |