Wine List
Click title to see more details and available photographs, we also have an advanced search available.
As wholesalers our prices are set to be as competitive as possible.
Our minimum order value is £750 in the UK & £1000 for exports.
Our prices do not include VAT and are ex London City Bond - UK duty may need to be added.
We prefer to sell odd bottles as one lot.
Region | Producer | Vintage | Name | Qty | Unit | Case | Format | Price | Note | Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2015 | Yalumba The Caley | 5 | Case | 3 | 75cl | £477 |
|
98 | ||
California | Accendo Cellars | 2013 | Cabernet Sauvignon | 1 | Case | 6 | 75cl | £1,500 | |||
California | Accendo Cellars | 2014 | Cabernet Sauvignon | 3 | Case | 6 | 75cl | £1,398 | 95 | ||
California | Accendo Cellars | 2015 | Cabernet Sauvignon | 5 | Case | 6 | 75cl | £1,398 | 97 | ||
California | Andremily | 2014 | No3 Syrah | 1 | Case | 3 | 75cl | £555 | |||
California | Araujo Estate | 2010 | Syrah Eisele Vineyard | 12 | Bottle | 75cl | £170 | 96 | |||
California | Araujo Estate | 2011 | Syrah Eisele Vineyard | 1 | Case | 12 | 75cl | £1,680 | 94 | ||
California | Araujo Estate | 2012 | Syrah Eisele Vineyard | 4 | Case | 3 | 75cl | £360 | |||
California | Aston Estate | 2006 | Clone 115 667 Pinot Noir | 2 | Bottle | 75cl | £45 | ||||
California | Aston Estate | 2012 | Sonoma Coast Pinot Noir | 1 | Case | 6 | 75cl | £390 | |||
California | Bevan Cellars | 2005 | Bevan Cellars Cabernet Sauvignon Showtek | 1 | Bottle | 150cl | £280 | 93 | |||
California | Bevan Cellars | 2005 | Showket Vineyard Davids Cuvee Cabernet Sauvignon | 1 | Bottle | 150cl | £280 | ||||
California | Bevan Cellars | 2010 | Oakville Proprietary Red | 1 | Bottle | 150cl | £200 | ||||
California | Bevan Cellars | 2010 | Sugarloaf Mountain Proprietary Red | 1 | Bottle | 150cl | £280 | ||||
California | Bevan Cellars | 2012 | Tin Box | 2 | Bottle | 150cl | £360 | 96 | |||
California | Bevan Cellars | 2013 | Moaveni Vineyard Syrah | 1 | Bottle | 75cl | £130 | 99 | |||
California | Bevan Cellars | 2013 | Tench Vineyard Ee | 2 | Bottle | 75cl | £170 | 96 | |||
California | Bevan Cellars | 2013 | Wildfoote Vineyard Vixen Block Cabernet Sauvignon | 1 | Bottle | 75cl | £180 | ||||
California | Bevan Cellars | 2013 | Tench Vineyard Cabernet Sauvignon | 3 | Bottle | 150cl | £360 | 98 | |||
California | Bevan Cellars | 2013 | Ritchie Chardonnay | 2 | Case | 6 | 75cl | £300 | 94 | ||
California | Bevan Cellars | 2013 | De Crescenzo Tench Impetus | 1 | Case | 6 | 75cl | £960 | 95 | ||
California | Bevan Cellars | 2013 | Tench Vineyard Ee | 1 | Case | 6 | 75cl | £1,020 | 96 | ||
California | Bevan Cellars | 2014 | Ontogeny | 1 | Bottle | 75cl | £84 | 96 | |||
California | Bevan Cellars | 2014 | De Crescenzo Tench Impetus | 1 | Bottle | 75cl | £160 | 97 | |||
California | Bevan Cellars | 2014 | Tin Box | 3 | Bottle | 75cl | £160 | 96 | |||
California | Bevan Cellars | 2014 | Curmudgeon Cabernet Sauvignon | 2 | Bottle | 75cl | £220 | 94 | |||
California | Bevan Cellars | 2014 | Harbison Vineyard Cabernet Sauvignon | 1 | Bottle | 75cl | £220 | 99 | |||
California | Bevan Cellars | 2014 | Tench Vineyard Ee | 2 | Bottle | 150cl | £400 | 94 | |||
California | Bevan Cellars | 2015 | Tin Box | 2 | Bottle | 75cl | £140 | 97 | |||
California | Bevan Cellars | 2015 | Ritchie Chardonnay | 2 | Case | 6 | 75cl | £300 | |||
California | Bevan Cellars | 2015 | Santa Rita Hills Ritas Crown Pinot Noir | 1 | Case | 6 | 75cl | £300 | |||
California | Bevan Cellars | 2015 | Tin Box | 1 | Case | 6 | 75cl | £840 | 97 | ||
California | Bevan Cellars | 2015 | Sugarloaf Mountain Proprietary Red | 1 | Case | 6 | 75cl | £900 | 96 | ||
California | Bevan Cellars | 2015 | Tench Calixtro Cabernet Sauvignon | 1 | Case | 6 | 75cl | £990 | 99 | ||
California | Bevan Cellars | 2016 | Sonoma Coast Petaluma Gap Pinot Noir | 1 | Bottle | 75cl | £55 | ||||
California | Bevan Cellars | 2016 | Ritchie Chardonnay | 1 | Case | 6 | 75cl | £270 | 95 | ||
California | Bevan Cellars | 2016 | Ontogeny | 4 | Case | 6 | 75cl | £420 | 95 | ||
California | Bond | 2007 | Vecina | 1 | Case | 6 | 75cl | £2,520 | 100 | ||
California | Bond | 2014 | Matriarch | 1 | Case | 6 | 75cl | £1,050 | 93 | ||
California | Booker | 2015 | My Favorite Neighbor | 1 | Case | 6 | 75cl | £330 | |||
California | Booker | 2016 | My Favorite Neighbor | 2 | Case | 6 | 75cl | £330 | |||
California | Cliff Lede | 2015 | Moon Fantasy Cabernet | 1 | Case | 12 | 75cl | £1,000 |
|
94 | |
California | Colgin | 1994 | Cabernet Sauvignon Herb Lamb Vineyard | 3 | Bottle | 75cl | £380 | 96 | |||
California | Colgin | 1997 | Cabernet Sauvignon Herb Lamb Vineyard | 4 | Bottle | 75cl | £485 | 99 | |||
California | Colgin | 1999 | Cabernet Sauvignon Herb Lamb Vineyard | 3 | Bottle | 75cl | £300 | 95 | |||
California | Colgin | 2001 | Cabernet Sauvignon Herb Lamb Vineyard | 1 | Case | 3 | 75cl | £1,200 | 97 | ||
California | Colgin | 2001 | Cabernet Sauvignon Tychson Hill Vineyard | 1 | Case | 3 | 75cl | £1,500 | 98 | ||
California | Colgin | 2002 | Cabernet Sauvignon Tychson Hill Vineyard | 3 | Bottle | 75cl | £550 | 100 | |||
California | Colgin | 2002 | IX Estate Syrah | 1 | Case | 3 | 75cl | £560 | 95 | ||
California | Colgin | 2002 | Cabernet Sauvignon Herb Lamb Vineyard | 1 | Case | 3 | 75cl | £895 | 94 | ||
California | Colgin | 2003 | IX Estate Syrah | 2 | Case | 3 | 75cl | £640 | 95 | ||
California | Colgin | 2003 | Cabernet Sauvignon Herb Lamb Vineyard | 1 | Case | 3 | 75cl | £730 | 93 | ||
California | Colgin | 2004 | Cariad | 2 | Case | 3 | 75cl | £895 | 96 | ||
California | Colgin | 2006 | Cabernet Sauvignon Tychson Hill Vineyard | 1 | Case | 3 | 75cl | £930 | 98 | ||
California | Colgin | 2006 | IX Estate | 1 | Case | 6 | 75cl | £2,580 | 100 | ||
California | Colgin | 2008 | Cariad | 1 | Case | 3 | 75cl | £875 | 95 | ||
California | Colgin | 2008 | IX Estate | 1 | Case | 3 | 75cl | £945 | 96 | ||
California | Colgin | 2009 | Cariad | 2 | Case | 3 | 75cl | £810 | 94 | ||
California | Colgin | 2009 | IX Estate | 1 | Case | 3 | 75cl | £875 | 97 | ||
California | Colgin | 2011 | Cariad | 1 | Case | 3 | 75cl | £690£640 | 93 | ||
California | Colgin | 2013 | IX Estate Syrah | 1 | Case | 3 | 75cl | £690 | 98 | ||
California | Colgin | 2014 | Tychson Hill Cabernet Sauvignon | 3 | Bottle | 75cl | £400 | 98 | |||
California | Colgin | 2014 | IX Estate Syrah | 1 | Case | 3 | 75cl | £630 | 95 | ||
California | Colgin | 2014 | Cariad | 1 | Case | 6 | 75cl | £2,100 | 96 | ||
California | Colgin | 2015 | IX Estate Syrah | 1 | Case | 3 | 75cl | £930 | 99 | ||
California | Continuum | 2014 | Proprietary Red | 3 | Bottle | 150cl | £280 | 97 | |||
California | Continuum | 2014 | Proprietary Red | 2 | Case | 6 | 75cl | £840 | 97 | ||
California | Continuum | 2014 | Proprietary Red | 1 | Case | 6 | 150cl | £1,680 | 97 | ||
California | Continuum | 2015 | Proprietary Red | 1 | Bottle | 150cl | £280 | 97 | |||
California | Continuum | 2015 | Proprietary Red | 1 | Case | 6 | 150cl | £1,680 | 97 |