Wine List
Click title to see more details and available photographs, we also have an advanced search available.
Region | Vintage | Name | Qty | Unit | Case | Format | Price |
Rating![]() |
|
---|---|---|---|---|---|---|---|---|---|
White Bordeaux | 1999 | Coutet | 2 | Case | 12 | 75cl | Convert Price£275 | ||
Madeira | 1977 |
Blandy's Bual
[original gift box] |
1 | Bottle | 75cl | Convert Price£95 | |||
White Bordeaux | 2009 |
Blanc de Lynch Bages
[Duty Paid] |
1 | Case | 6 | 75cl | Convert Price£300 | ||
White Bordeaux | 1998 | Haut Brion Blanc | 2 | Bottle | 75cl | Convert Price£525 | |||
White Bordeaux | 1996 | Laville Haut Brion - owc | 1 | Case | 12 | 75cl | Convert Price£2,250 | 90 | |
White Bordeaux | 2016 | Aile d'Argent | 2 | Case | 6 | 75cl | Convert Price£325 | 90 | |
White Bordeaux | 2012 | Climens | 1 | Case | 12 | 37.5cl | Convert Price£225 | 91 | |
White Bordeaux | 2015 | Domaine de Chevalier Blanc | 1 | Case | 12 | 75cl | Convert Price£690 | 93 | |
White Bordeaux | 2008 | Climens | 1 | Case | 12 | 37.5cl | Convert Price£235 | 93 | |
White Bordeaux | 2011 | La Mission Haut Brion Blanc | 1 | Case | 6 | 75cl | Convert Price£3,000 | 94 | |
White Bordeaux | 2011 | Climens | 1 | Case | 12 | 75cl | Convert Price£580 | 94 | |
White Bordeaux | 2006 | Climens | 2 | Case | 12 | 37.5cl | Convert Price£215 | 94 | |
White Bordeaux | 2009 | Climens | 3 | Case | 24 | 37.5cl | Convert Price£465 | 95 | |
White Bordeaux | 2011 | Haut Brion Blanc | 1 | Case | 12 | 75cl | Convert Price£8,500 | 95 | |
White Bordeaux | 2011 | Haut Brion Blanc | 1 | Case | 6 | 150cl | Convert Price£8,500 | 95 | |
White Bordeaux | 2013 | Coutet | 2 | Case | 12 | 75cl | Convert Price£250 | 95 | |
White Bordeaux | 1998 | Yquem | 1 | Bottle | 75cl | Convert Price£225 | 95 | ||
White Bordeaux | 2009 | La Mission Haut Brion Blanc - | 4 | Case | 6 | 75cl | Convert Price£2,375 | 96 | |
White Bordeaux | 2007 | Laville Haut Brion | 3 | Case | 12 | 75cl | Convert Price£2,200 | 96 | |
White Bordeaux | 2010 | Climens | 3 | Case | 12 | 75cl | Convert Price£460 | 96 | |
White Bordeaux | 1986 |
Coutet Cuvee Madame
[Duty Paid] |
1 | Bottle | 75cl | Convert Price£275 | 96 | ||
White Bordeaux | 2010 | Climens | 1 | Case | 12 | 37.5cl | Convert Price£250 | 96 | |
White Bordeaux | 2012 | Pape Clement Blanc | 1 | Case | 3 | 150cl | Convert Price£485 | 96 | |
White Bordeaux | 2011 |
Yquem
[individual owc] |
18 | Bottle | 150cl | Convert Price£360 | 97 | ||
White Bordeaux | 2007 | Extragavant de Doisy-Daene | 2 | Case | 6 | 37.5cl | Convert Price£625 | 98 | |
White Bordeaux | 2010 | Haut Brion Blanc | 1 | Case | 6 | 75cl | Convert Price£4,200 | 98 | |
White Bordeaux | 2006 | Laville Haut Brion | 1 | Case | 6 | 75cl | Convert Price£1,500 | 98 | |
White Bordeaux | 2007 |
Yquem
[US Slip labels] |
2 | Bottle | 150cl | Convert Price£360 | 98 | ||
White Bordeaux | 2014 |
Yquem
[US Slip labels] |
1 | Bottle | 150cl | Convert Price£400 | 98 | ||
White Bordeaux | 2001 | Climens | 1 | Case | 12 | 75cl | Convert Price£1,625 | 99 | |
White Bordeaux | 2001 | Climens | 1 | Case | 6 | 75cl | Convert Price£815 | 99 | |
White Bordeaux | 2009 | Extravagant de Doisy-Daene | 1 | Case | 12 | 37.5cl | Convert Price£1,150 | 100 |