Wine List
Click title to see more details and available photographs, we also have an advanced search available.
Region | Producer | Vintage | Name | Qty | Unit | Case | Format | Price |
Rating![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Red Burgundy | Jadot | 2011 | Chambolle 1er Cru Les Baudes | 2 | Case | 12 | 75cl | Convert Price£495 | ||
Red Burgundy | Jadot | 2011 | Bonnes Mares | 2 | Case | 12 | 75cl | Convert Price£1,500 | ||
Red Burgundy | Jadot | 2012 | Gevrey Estournelles St Jacques | 2 | Case | 6 | 75cl | Convert Price£350 | ||
Red Burgundy | Jadot | 2012 | Corton Greves | 2 | Case | 6 | 75cl | Convert Price£275 | ||
Red Burgundy | Jadot | 2012 | Nuits 1er Cru Vaucrains - | 6 | Case | 6 | 75cl | Convert Price£245 | ||
Red Burgundy | Jadot | 2012 | Vosne 1er Cru Chaumes | 6 | Case | 6 | 75cl | Convert Price£295 | ||
White Burgundy | Jadot | 2012 | Puligny 1er Cru Folatieres | 1 | Case | 12 | 75cl | Convert Price£580 | ||
Red Burgundy | Haisma | 2012 | Bonnes Mares | 1 | Case | 12 | 75cl | Convert Price£1,450 | ||
White Burgundy | Jadot | 2017 | Beaune 1er Cru Greves Le Clos Blanc | 5 | Case | 6 | 75cl | Convert Price£210 | ||
White Burgundy | Jadot | 2003 | Montrachet | 5 | Bottle | 75cl | Convert Price£270 | |||
Red Burgundy | Jadot | 2011 | Vosne 1er Cru Beaux Monts | 2 | Case | 6 | 75cl | Convert Price£325 | 91 | |
Red Burgundy | Jadot | 2016 | Chambolle 1er Cru Les Fuees | 1 | Case | 6 | 75cl | Convert Price£350 | 91 | |
Red Burgundy | Jadot | 2012 | Morey 1er Cru Les Ormes | 1 | Case | 12 | 75cl | Convert Price£390 | 92 | |
Red Burgundy | Jadot | 2014 | Morey 1er Cru Clos des Ormes | 2 | Case | 12 | 75cl | Convert Price£380 | 92 | |
White Burgundy | Jadot | 2012 | Bienvenues Batard Montrachet | 3 | Bottle | 300cl | Convert Price£695 | 92 | ||
Red Burgundy | Jadot | 2017 | Chambolle 1er Cru Les Fuees | 4 | Case | 6 | 75cl | Convert Price£385 | 92 | |
Red Burgundy | Jadot | 2012 | Vosne 1er Cru Petits Monts | 2 | Case | 6 | 75cl | Convert Price£360 | 92 | |
Red Burgundy | Jadot | 2012 | Clos de la Roche - | 2 | Case | 6 | 75cl | Convert Price£650 | 93 | |
Red Burgundy | Jadot | 2011 | Clos Saint Denis | 3 | Case | 6 | 75cl | Convert Price£690 | 93 | |
Red Burgundy | Jadot | 2011 | Mazis Chambertin | 1 | Case | 12 | 75cl | Convert Price£1,025 | 93 | |
Red Burgundy | Jadot | 2009 | Griotte Chambertin | 2 | Case | 12 | 75cl | Convert Price£1,100 | 93 | |
Red Burgundy | Jadot | 2015 | Vosne 1er Cru Suchots | 3 | Case | 6 | 75cl | Convert Price£420 | 93 | |
Red Burgundy | Jadot | 2009 | Echezeaux | 2 | Case | 6 | 75cl | Convert Price£760 | 93 | |
Red Burgundy | Jadot | 2016 | Chambolle 1er Cru Baudes | 2 | Case | 6 | 75cl | Convert Price£350 | 93 | |
Red Burgundy | Jadot | 2017 | Clos Saint Jacques | 2 | Case | 6 | 75cl | Convert Price£675 | 93 | |
White Burgundy | Jadot | 2011 | Chevalier Montrachet Demoiselles | 2 | Case | 6 | 75cl | Convert Price£1,100 | 94 | |
Red Burgundy | Jadot | 2005 | Griotte Chambertin | 1 | Case | 6 | 75cl | Convert Price£675 | 94 | |
Red Burgundy | Jadot | 2011 | Chambolle 1er Cru Les Amoureuses | 1 | Case | 12 | 75cl | Convert Price£2,300 | 94 | |
Red Burgundy | Jadot | 2014 |
Clos de Beze
owc |
1 | Case | 6 | 75cl | Convert Price£850 | 94 | |
Red Burgundy | Jadot | 2011 | Chambolle 1er Cru Les Amoureuses | 1 | Bottle | 300cl | Convert Price£850 | 94 | ||
Red Burgundy | Jadot | 2011 | Musigny | 2 | Bottle | 300cl | Convert Price£2,350 | 95 | ||
Red Burgundy | Jadot | 2009 | Clos de Beze | 8 | Case | 6 | 75cl | Convert Price£1,350 | 95 | |
White Burgundy | Jadot | 2010 | Chevalier Montrachet Les Demoiselles | 1 | Case | 6 | 150cl | Convert Price£2,850 | 95 | |
White Burgundy | Jadot | 2012 | Batard Montrachet | 1 | Case | 12 | 75cl | Convert Price£1,750 | 95 | |
White Burgundy | Jadot | 2012 | Chevalier Montrachet Demoiselles | 2 | Case | 6 | 75cl | Convert Price£1,075 | 95 |