Wine List
Click title to see more details and available photographs, we also have an advanced search available.
Region | Producer | Vintage | Name | Qty | Unit | Case | Format | Price |
Rating![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Rhone | Guigal | 2005 | Cote Rotie Trio Assortment - Turque Landonne Mouline - | 2 | Case | 3 | 75cl | Convert Price£1,150 | ||
Rhone | Guigal | 2009 | Cote Rotie Trio Assortment - Mouline Turque Landonne - | 2 | Case | 3 | 75cl | Convert Price£1,150 | ||
White Burgundy | Sauzet | 1996 | Puligny 1er Cru Combettes | 2 | Bottle | 75cl | Convert Price£175 | |||
White Burgundy | Sauzet | 2010 | Puligny 1er Cru Perrieres | 1 | Case | 12 | 75cl | Convert Price£990 | 92 | |
White Burgundy | Sauzet | 2012 | Chevalier Montrachet | 1 | Case | 3 | 75cl | Convert Price£1,200 | 93 | |
Rhone | Guigal | 2004 | Cote Rotie La Landonne - | 1 | Case | 6 | 75cl | Convert Price£1,025 | 94 | |
White Burgundy | Sauzet | 2012 | Batard Montrachet | 1 | Case | 3 | 75cl | Convert Price£850 | 94 | |
Rhone | Guigal | 2012 | Cote Rotie Chateau d'Ampuis | 1 | Case | 12 | 75cl | Convert Price£595 | 95 | |
Rhone | Guigal | 2012 | Cote Rotie Chateau d'Ampuis | 1 | Case | 6 | 150cl | Convert Price£605 | 95 | |
Rhone | Guigal | 1997 | Cote Rotie La Turque - | 1 | Case | 6 | 75cl | Convert Price£1,250 | 96 | |
Rhone | Guigal | 2007 | Cote Rotie La Landonne - | 1 | Case | 6 | 75cl | Convert Price£1,190 | 97 | |
Rhone | Guigal | 2007 | Cote Rotie La Turque - | 1 | Case | 6 | 75cl | Convert Price£1,050 | 98 | |
Rhone | Guigal | 2009 | Hermitage ex Voto - | 2 | Case | 6 | 75cl | Convert Price£1,050 | 99 | |
Rhone | Guigal | 2011 | Cote Rotie La Mouline - | 1 | Case | 6 | 75cl | Convert Price£1,050 | 99 | |
Rhone | Guigal | 2009 | Cote Rotie La Turque - | 1 | Case | 6 | 75cl | Convert Price£1,925 | 100 | |
Rhone | Guigal | 2010 | Hermitage ex Voto blanc - | 1 | Case | 6 | 75cl | Convert Price£1,050 | 100 | |
Rhone | Guigal | 1998 |
Cote Rotie La Landonne
[Duty Paid] |
12 | Bottle | 75cl | Convert Price£300 | 100 | ||
Rhone | Guigal | 1990 |
Cote Rotie La Landonne
[Duty Paid] |
4 | Bottle | 75cl | Convert Price£575 | 100 | ||
Rhone | Guigal | 2010 | Hermitage ex Voto - | 2 | Case | 6 | 75cl | Convert Price£1,150 | 100 |