Wine List
Click title to see more details and available photographs, we also have an advanced search available.
Region | Producer | Vintage | Name | Qty | Unit | Case | Format | Price |
Rating![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Red Burgundy | Bouchard Pere | 2013 | Volnay Taillepieds | 2 | Case | 12 | 75cl | Convert Price£425 | ||
Red Burgundy | Bouchard Pere | 2015 | Bonnes Mares (Domaine) | 1 | Case | 12 | 75cl | Convert Price£2,350 | ||
Red Burgundy | Bouchard Pere | 2015 | Clos Vougeot | 1 | Case | 12 | 75cl | Convert Price£1,150 | ||
Red Burgundy | Bouchard Pere | 2015 | Corton | 3 | Case | 12 | 75cl | Convert Price£850 | ||
Red Burgundy | Bouchard Pere | 2015 | Echezeaux | 1 | Case | 12 | 75cl | Convert Price£1,690 | ||
White Burgundy | Bouchard Pere | 2015 | Chevalier Montrachet La Cabotte | 2 | Case | 12 | 75cl | Convert Price£3,875 | ||
White Burgundy | Bouchard Pere | 2015 | Corton Charlemagne | 1 | Case | 12 | 75cl | Convert Price£1,195 | ||
White Burgundy | Bouchard Pere | 2017 | Beaune 1er Cru Clos du Chateau | 2 | Case | 6 | 150cl | Convert Price£295 | ||
Red Burgundy | Bouchard Pere | 1998 |
La Romanee
[packed owc 3x75] |
2 | Bottle | 75cl | Convert Price£750 | |||
Red Burgundy | Bouchard Pere | 2016 | Nuits 1er Cru Les Cailles - Domaine | 4 | Case | 6 | 75cl | Convert Price£360 | 90 | |
Red Burgundy | Bouchard Pere | 2010 | Volnay 1er Cru Taillepieds | 3 | Case | 12 | 75cl | Convert Price£490 | 91 | |
Red Burgundy | Bouchard Pere | 2017 | Echezeaux | 1 | Case | 6 | 75cl | Convert Price£900 | 91 | |
Red Burgundy | Bouchard Pere | 2010 | Nuits 1er Cru Les Cailles | 3 | Case | 12 | 75cl | Convert Price£650 | 93 | |
Red Burgundy | Bouchard Pere | 2017 | Bonnes Mares | 2 | Case | 12 | 75cl | Convert Price£2,400 | 93 | |
Red Burgundy | Bouchard Pere | 2017 | Beaune 1er Cru Greves Vigne de l'Enfant Jesus | 1 | Case | 12 | 75cl | Convert Price£790 | 93 | |
White Burgundy | Bouchard Pere | 2012 | Chevalier Montrachet La Cabotte | 1 | Case | 12 | 75cl | Convert Price£3,600 | 94 | |
Red Burgundy | Bouchard Pere | 2016 | Volnay Caillerets Cuvee Carnot - Domaine | 1 | Case | 12 | 75cl | Convert Price£550 | 94 | |
White Burgundy | Bouchard Pere | 2016 | Chevalier Montrachet La Cabotte - | 1 | Case | 3 | 75cl | Convert Price£1,200 | 94 | |
Red Burgundy | Bouchard Pere | 2010 |
Bonnes Mares
owc |
2 | Case | 6 | 75cl | Convert Price£950 | 95 | |
White Burgundy | Bouchard Pere | 2014 | Chevalier Montrachet La Cabotte - | 1 | Case | 3 | 150cl | Convert Price£2,100 | 95 | |
Red Burgundy | Bouchard Pere | 2009 | Bonnes Mares | 2 | Case | 12 | 75cl | Convert Price£2,150 | 95 | |
Red Burgundy | Bouchard Pere | 2012 | Clos de Beze | 3 | Case | 6 | 75cl | Convert Price£1,200 | 95 | |
Red Burgundy | Bouchard Pere | 2012 | Clos de Beze | 1 | Case | 3 | 75cl | Convert Price£600 | 95 | |
Red Burgundy | Bouchard Pere | 2015 | Clos de Beze | 3 | Case | 12 | 75cl | Convert Price£1,925 | 96 | |
Rhone | Avril | 2012 | CNDP Clos des Papes | 1 | Bottle | 300cl | Convert Price£225 | 96 |