Wine List
Click title to see more details and available photographs, we also have an advanced search available.
Region | Vintage | Name | Qty | Unit | Case | Format | Price | Rating | |
---|---|---|---|---|---|---|---|---|---|
Red Bordeaux | 1961 |
Latour
[Reconditioned & relabelled at the Chateau in 1992] |
1 | Bottle | 75cl | Convert Price£3,350 | 100 | ||
Red Bordeaux | 1964 | Latour a Pomerol | 2 | Bottle | 75cl | Convert Price£320 | |||
Red Bordeaux | 1982 | Leoville Las Cases | 3 | Bottle | 75cl | Convert Price£295 | 100 | ||
Red Bordeaux | 1982 | Pichon Lalande | 1 | Bottle | 75cl | Convert Price£495 | 100 | ||
Red Bordeaux | 1982 | Cheval Blanc | 2 | Bottle | 75cl | Convert Price£650 | |||
Red Bordeaux | 1982 |
Mouton Rothschild
[damp affected labels, bottom neck levels] |
5 | Bottle | 75cl | Convert Price£920 | 100 | ||
Red Bordeaux | 1982 | Mouton Rothschild | 2 | Bottle | 75cl | Convert Price£985 | 100 | ||
Red Bordeaux | 1982 | Latour | 3 | Bottle | 75cl | Convert Price£1,350 | 100 | ||
Red Bordeaux | 1982 | Lafite Rothschild | 5 | Bottle | 75cl | Convert Price£2,350 | 97 | ||
Red Bordeaux | 1982 | Lafleur | 3 | Bottle | 75cl | Convert Price£4,200 | 100 | ||
Red Bordeaux | 1982 |
Cheval Blanc
[late ex Chateau release] |
1 | Case | 6 | 75cl | Convert Price£5,500 | 96 | |
Red Bordeaux | 1982 | Haut Brion | 1 | Case | 12 | 75cl | Convert Price£8,950 | 95 | |
Red Bordeaux | 1985 | Latour | 1 | Bottle | 75cl | Convert Price£390 | 88 | ||
Red Bordeaux | 1985 | Margaux | 4 | Bottle | 75cl | Convert Price£425 | 95 | ||
Red Bordeaux | 1986 | Margaux | 3 | Bottle | 75cl | Convert Price£425 | 97 | ||
Red Bordeaux | 1986 | Mouton Rothschild | 3 | Bottle | 75cl | Convert Price£650 | 100 | ||
Red Bordeaux | 1986 | Lafite Rothschild | 3 | Bottle | 75cl | Convert Price£925 | 100 | ||
Red Bordeaux | 1989 | Latour | 4 | Bottle | 75cl | Convert Price£425 | 89 | ||
Red Bordeaux | 1989 | Clinet | 5 | Bottle | 75cl | Convert Price£550 | 100 | ||
Red Bordeaux | 1989 | Lafleur | 2 | Bottle | 75cl | Convert Price£890 | 95 | ||
Red Bordeaux | 1989 | Lafite Rothschild - | 1 | Bottle | 150cl | Convert Price£1,250 | 92 | ||
Red Bordeaux | 1989 | Haut Brion | 3 | Bottle | 75cl | Convert Price£1,725 | 100 | ||
Red Bordeaux | 1989 | Petrus | 3 | Bottle | 75cl | Convert Price£3,400 | 100 | ||
Red Bordeaux | 1989 |
Lafite Rothschild
[owc - some damp affected labels - fine levels] |
1 | Case | 12 | 75cl | Convert Price£6,900 | 92 | |
Red Bordeaux | 1990 | Cos d'Estournel | 3 | Bottle | 75cl | Convert Price£170 | 94 | ||
Red Bordeaux | 1990 | Clinet | 2 | Bottle | 75cl | Convert Price£245 | 97 | ||
Red Bordeaux | 1990 | La Conseillante | 1 | Bottle | 75cl | Convert Price£275 | |||
Red Bordeaux | 1990 | Mouton Rothschild | 2 | Bottle | 75cl | Convert Price£290 | 90 | ||
Red Bordeaux | 1990 | Margaux | 1 | Bottle | 75cl | Convert Price£850 | 100 | ||
Red Bordeaux | 1990 | Cheval Blanc | 5 | Bottle | 75cl | Convert Price£875 | 98 | ||
Red Bordeaux | 1990 | Petrus | 6 | Bottle | 75cl | Convert Price£3,250 | 100 | ||
Red Bordeaux | 1990 |
Leoville Barton
[Duty Paid] |
1 | Case | 12 | 75cl | Convert Price£1,450 | 93 | |
Red Bordeaux | 1990 |
Lafite Rothschild
[owc - some damp affected labels - fine levels] |
1 | Case | 12 | 75cl | Convert Price£7,500 | 97 | |
Red Bordeaux | 1991 | Lafite Rothschild | 3 | Bottle | 75cl | Convert Price£520 | |||
Red Bordeaux | 1993 | Margaux | 1 | Bottle | 150cl | Convert Price£585 | 88 |