- As wholesalers our prices are set to be as competitive as possible.
- Our minimum order value is £750 in the UK & £1000 for exports.
- Our prices do not include VAT and are ex London City Bond - UK duty may need to be added.
- We prefer to sell odd bottles as one lot.
Advanced Search
Click title to see more details and available photographs.
Region | Vintage | Name | Qty | Type | Case Size | Format | Price | Rating | |
---|---|---|---|---|---|---|---|---|---|
Red Bordeaux | NV |
Belle-Brise Assortment
[1bt each 2003, 2008, 2010, 2013, 2014, 2015] |
2 | Case | 6 | 75cl | £565 | ||
Red Bordeaux | 1957 | Haut Brion | 2 | Bottle | 75cl | £625 | 90 | ||
Red Bordeaux | 1964 | Latour a Pomerol | 1 | Bottle | 75cl | £320 | |||
Red Bordeaux | 1978 |
Lafite Rothschild
[Duty Paid] |
2 | Bottle | 75cl | £425 | |||
Red Bordeaux | 1978 | Lafite Rothschild | 1 | Bottle | 500cl | £3,200 | |||
Red Bordeaux | 1982 |
Lynch Bages
[Duty Paid] |
8 | Bottle | 75cl | £275 | 93 | ||
Red Bordeaux | 1982 | Leoville Las Cases | 2 | Bottle | 500cl | £3,600 | 100 | ||
Red Bordeaux | 1982 | Palmer | 1 | Case | 12 | 75cl | £3,900 | 89 | |
Red Bordeaux | 1982 | Mouton Rothschild | 2 | Case | 12 | 75cl | £14,000 | 100 | |
Red Bordeaux | 1983 | Haut Brion | 2 | Bottle | 75cl | £285 | 91 | ||
Red Bordeaux | 1983 | Mouton Rothschild | 1 | Bottle | 75cl | £290 | 90 | ||
Red Bordeaux | 1983 | Latour | 3 | Bottle | 75cl | £360 | 88 | ||
Red Bordeaux | 1983 | Cheval Blanc | 3 | Bottle | 75cl | £420 | 94 | ||
Red Bordeaux | 1983 | Latour | 1 | Case | 12 | 75cl | £4,500 | 88 | |
Red Bordeaux | 1984 | Haut Brion | 1 | Bottle | 75cl | £275£225 | 84 | ||
Red Bordeaux | 1985 |
Pape Clement
[Duty Paid] |
2 | Bottle | 150cl | £180 | 87 | ||
Red Bordeaux | 1985 |
La Mission Haut Brion
[Duty Paid] |
1 | Bottle | 75cl | £240 | 92 | ||
Red Bordeaux | 1985 | Latour | 1 | Bottle | 75cl | £390 | 88 | ||
Red Bordeaux | 1986 | Lagrange | 11 | Bottle | 75cl | £75 | 92 | ||
Red Bordeaux | 1986 |
Smith Haut Lafitte
[Duty Paid] |
1 | Bottle | 150cl | £120 | |||
Red Bordeaux | 1986 | Lafite Rothschild | 1 | Bottle | 75cl | £800 | 100 | ||
Red Bordeaux | 1986 |
Lagrange
[Duty Paid repack] |
4 | Case | 12 | 75cl | £900 | 92 | |
Red Bordeaux | 1986 | Leoville Las Cases | 1 | Case | 12 | 75cl | £3,400 | 100 | |
Red Bordeaux | 1986 |
Mouton Rothschild - owc
[high fills damp affected labels] |
1 | Case | 75cl | £8,200 | 100 | ||
Red Bordeaux | 1988 | Latour | 1 | Bottle | 75cl | £375 | 91 | ||
Red Bordeaux | 1989 |
Angelus
[Duty Paid] |
5 | Bottle | 75cl | £360 | 97 | ||
Red Bordeaux | 1989 | Talbot | 2 | Case | 6 | 75cl | £475 | 88 | |
Red Bordeaux | 1989 | Angelus | 1 | Case | 6 | 75cl | £2,200 | 97 | |
Red Bordeaux | 1990 | Mouton Rothschild | 1 | Bottle | 75cl | £325 | 90 | ||
Red Bordeaux | 1990 | Montrose | 1 | Bottle | 75cl | £450 | 100 | ||
Red Bordeaux | 1990 | Cheval Blanc | 1 | Bottle | 75cl | £875 | 98 | ||
Red Bordeaux | 1990 | Beychevelle | 1 | Case | 12 | 75cl | £875 | 84 | |
Red Bordeaux | 1990 | Gruaud Larose | 1 | Case | 12 | 75cl | £1,600 | 90 | |
Red Bordeaux | 1990 | Lynch Bages | 2 | Case | 12 | 75cl | £3,700 | 95 | |
Red Bordeaux | 1991 | Lafite Rothschild | 1 | Bottle | 75cl | £500 | |||
Red Bordeaux | 1992 | La Mission Haut Brion | 1 | Case | 6 | 75cl | £900 | 88 | |
Red Bordeaux | 1992 | La Mission Haut Brion | 1 | Case | 12 | 75cl | £1,920 | 88 | |
Red Bordeaux | 1993 | Margaux | 1 | Bottle | 150cl | £585 | 88 | ||
Red Bordeaux | 1993 |
Lafite Rothschild
[individual owc] |
1 | Bottle | 150cl | £850 | 85 | ||
Red Bordeaux | 1993 |
Lafite Rothschild
[Direct ex Chateau] |
1 | Case | 3 | 150cl | £2,700 | 85 | |
Red Bordeaux | 1994 | Trotanoy | 1 | Bottle | 150cl | £225£195 | 88 | ||
Red Bordeaux | 1995 | Cos d'Estournel | 3 | Bottle | 150cl | £295 | 95 | ||
Red Bordeaux | 1995 | Pavie | 1 | Case | 6 | 75cl | £900 | 88 | |
Red Bordeaux | 1995 | Calon Segur | 3 | Case | 12 | 75cl | £1,100 | 92 | |
Red Bordeaux | 1995 | Tertre Roteboeuf | 1 | Case | 12 | 75cl | £1,650 | 94 | |
Red Bordeaux | 1995 | Margaux | 1 | Case | 12 | 75cl | £4,600 | 95 | |
Red Bordeaux | 1996 |
Leoville Las Cases
[Duty Paid] |
1 | Bottle | 75cl | £175 | 92 | ||
Red Bordeaux | 1996 | Feytit Clinet | 1 | Case | 12 | 75cl | £650 | ||
Red Bordeaux | 1996 | Haut Brion | 1 | Case | 12 | 75cl | £4,350 | 95 | |
Red Bordeaux | 1997 | Latour | 1 | Bottle | 75cl | £350 | 89 | ||
Red Bordeaux | 1997 |
Lafite Rothschild
[individual owc] |
4 | Bottle | 150cl | £1,050 | 92 | ||
Red Bordeaux | 1998 | Les Forts de Latour | 3 | Bottle | 75cl | £150 | 88 | ||
Red Bordeaux | 1998 | Haut Batailley | 1 | Case | 12 | 75cl | £460 | 86 | |
Red Bordeaux | 1998 | Bon Pasteur | 1 | Case | 12 | 75cl | £1,050 | 91 | |
Red Bordeaux | 1999 | L'Evangile | 1 | Bottle | 150cl | £170 | 89 | ||
Red Bordeaux | 1999 | Leoville Barton | 1 | Case | 6 | 150cl | £775£750 | 88 | |
Red Bordeaux | 1999 | La Conseillante | 1 | Case | 12 | 75cl | £995 | 89 | |
Red Bordeaux | 2000 | Le Plus de la Fleur de Bouard | 4 | Bottle | 75cl | £235 | 99 | ||
Red Bordeaux | 2000 |
Fonplegade
[Duty Paid] |
1 | Case | 12 | 75cl | £300 | 89 | |
Red Bordeaux | 2000 | Talbot | 1 | Case | 6 | 75cl | £475 | 90 | |
Red Bordeaux | 2000 | Malartic Lagraviere | 1 | Case | 12 | 75cl | £495 | 90 | |
Red Bordeaux | 2000 | Duhart Milon | 1 | Case | 6 | 75cl | £520 | 90 | |
Red Bordeaux | 2000 | Talbot | 1 | Case | 12 | 75cl | £950 | 90 | |
Red Bordeaux | 2000 | Calon Segur | 2 | Case | 12 | 75cl | £1,150 | 94 | |
Red Bordeaux | 2000 | Le Plus de la Fleur de Bouard | 1 | Case | 6 | 150cl | £2,900 | 99 | |
Red Bordeaux | 2000 | Angelus | 1 | Case | 12 | 75cl | £4,920 | 97 | |
Red Bordeaux | 2000 | Lafleur | 1 | Case | 6 | 75cl | £8,200 | 100 | |
Red Bordeaux | 2001 |
Lafite Rothschild
[individual owc] |
1 | Bottle | 150cl | £1,050 | 96 | ||
Red Bordeaux | 2001 | Certan de May | 1 | Case | 12 | 75cl | £680 | 87 | |
Red Bordeaux | 2001 | Ducru Beaucaillou | 1 | Case | 12 | 75cl | £1,250 | 89 |