- As wholesalers our prices are set to be as competitive as possible.
- Our minimum order value is £750 in the UK & £1000 for exports.
- Our prices do not include VAT and are ex London City Bond - UK duty may need to be added.
- We prefer to sell odd bottles as one lot.
California
Click title to see more details
Region | Producer | Vintage | Name | Qty | Unit | Case Size | Format | Price | Note | Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
California | Hilt | 2016 | Pinot Noir Vanguard | 1 | Case | 6 | 75cl | £270 | 93 | ||
California | Hundred Acre | 2007 | Kayli Morgan Cabernet Sauvignon | 4 | Case | 3 | 75cl | £1,350 | 100 | ||
California | Hundred Acre | 2007 | Ark Vineyard Cabernet Sauvignon | 1 | Case | 3 | 75cl | £1,350 | 100 | ||
California | Jonata | NV | Miel Jonata | 4 | Bottle | 50cl | £30 | ||||
California | Jonata | 2004 | Corazon Jonata | 1 | Case | 6 | 75cl | £240 | 91 | ||
California | Jonata | 2005 | Sangre | 1 | Bottle | 75cl | £80 | 94 | |||
California | Jonata | 2005 | Desafio | 3 | Bottle | 75cl | £85 | 94 | |||
California | Jonata | 2009 | Tierra | 2 | Bottle | 75cl | £55 | 92 | |||
California | Jonata | 2009 | Sangre | 3 | Bottle | 75cl | £80 | 94 | |||
California | Jonata | 2013 | Alma | 3 | Bottle | 75cl | £90 | ||||
California | Jonata | 2013 | Sangre | 3 | Bottle | 75cl | £95 | ||||
California | Jonata | 2013 | El Desafio Jonata Cabernet Sauvignon | 3 | Bottle | 75cl | £100 | ||||
California | Jonata | 2014 | Todos | 1 | Bottle | 150cl | £60 | 94 | |||
California | Jonata | 2014 | Desafio | 4 | Bottle | 75cl | £85 | 93 | |||
California | Jonata | 2014 | Alma | 4 | Bottle | 75cl | £90 | 93 | |||
California | Jonata | 2014 | Fenix | 1 | Bottle | 150cl | £90 | 93 | |||
California | Jonata | 2014 | Sangre | 4 | Bottle | 75cl | £90 | 94 | |||
California | Jonata | 2014 | Alma | 1 | Bottle | 150cl | £180 | 93 | |||
California | Jonata | 2014 | Desafio | 1 | Bottle | 150cl | £180 | 93 | |||
California | Jonata | 2014 | Sangre | 1 | Bottle | 150cl | £180 | 94 | |||
California | Jonata | 2015 | Fenix | 1 | Bottle | 75cl | £50 | 93 | |||
California | Jonata | 2015 | Tierra | 3 | Bottle | 75cl | £65 | 91 | |||
California | Jonata | 2015 | Jonata Petite Verdot Fuerza | 3 | Bottle | 75cl | £70 | ||||
California | Jonata | 2015 | Desafio | 2 | Bottle | 75cl | £90 | 95 | |||
California | Jonata | 2015 | Alma | 4 | Bottle | 75cl | £100 | 94 | |||
California | Jonata | 2015 | Todos | 2 | Case | 6 | 75cl | £210 | 93 | ||
California | Jonata | 2015 | Fenix | 1 | Case | 6 | 75cl | £300 | 93 | ||
California | Jonata | 2015 | Desafio | 1 | Case | 6 | 75cl | £540 | 95 | ||
California | Jonata | 2015 | Alma | 2 | Case | 6 | 75cl | £600 | 94 | ||
California | Jonata | 2015 | Sangre | 1 | Case | 6 | 75cl | £660 | 95 | ||
California | Joseph Phelps | 2010 | Insignia | 1 | Case | 6 | 75cl | £895 |
|
95 | |
California | Kapcsandy | 2012 | Estate Cuvee State Lane Vineyard | 5 | Bottle | 75cl | £90 | ||||
California | Kapcsandy | 2014 | Cabernet Sauvignon Grand Vin State Lane | 4 | Bottle | 75cl | £215 | 96 | |||
California | Kapcsandy | 2014 | Roberta's Reserve State Lane Vineyard | 1 | Case | 6 | 75cl | £1,350 | 96 | ||
California | Kapcsandy | 2015 | Rapszodia | 3 | Bottle | 75cl | £260 | 98 | |||
California | Kapcsandy | 2015 | Cabernet Sauvignon Grand Vin State Lane | 3 | Bottle | 75cl | £275 | 99 | |||
California | Kapcsandy | 2015 | Roberta's Reserve State Lane Vineyard | 1 | Case | 6 | 75cl | £1,620 | 98 | ||
California | Lail | 2011 | J Daniel Cuvee Cabernet Sauvignon | 2 | Case | 6 | 75cl | £450 | 89 | ||
California | Lail | 2013 | J Daniel Cuvee Cabernet Sauvignon | 2 | Case | 6 | 37.5cl | £450 | 99 | ||
California | Lokoya | 2012 | Diamond Mountain Cabernet Sauvignon | 1 | Case | 6 | 75cl | £1,380 | 96 | ||
California | Maltus | 2009 | World's End 'Little Sister' Napa Merlot | 8 | Case | 6 | 75cl | £175 |
|
92 | |
California | Maltus | 2009 | World's End 'Against the Wind' Napa Cab Franc | 8 | Case | 6 | 75cl | £180 |
|
90 | |
California | Maltus | 2010 | World's End 'Against the Wind' Napa Cab Franc | 5 | Case | 6 | 75cl | £180 |
|
93 | |
California | Maltus | 2010 | World's End 'If Six was Nine' Cabernet | 8 | Case | 6 | 75cl | £180 |
|
93 | |
California | Maltus | 2013 | World's End 'Rebel Rebel' Reserve Chardonnay | 10 | Case | 6 | 75cl | £150 |
|
89 | |
California | Mondavi / Rothschild | 1991 | Opus One | 2 | Bottle | 150cl | £750 |
|
92 | ||
California | Montelena | 1997 | Napa Valley Cabernet Sauvignon | 2 | Case | 6 | 75cl | £960 | 87 | ||
California | Mount Veeder | 2012 | Cabernet Sauvignon | 2 | Bottle | 150cl | £70 | ||||
California | Paul Hobbs | 2011 | Cabernet Sauvignon Beckstoffer Dr Crane | 1 | Bottle | 150cl | £220 | 91 | |||
California | Paul Hobbs | 2011 | Cabernet Sauvignon Beckstoffer Piedras | 1 | Bottle | 150cl | £220 | 90 | |||
California | Paul Hobbs | 2011 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 1 | Bottle | 150cl | £440 | 92 | |||
California | Paul Hobbs | 2012 | Cabernet Sauvignon | 3 | Bottle | 150cl | £130 | 93 | |||
California | Paul Hobbs | 2012 | Chardonnay Ross Station | 1 | Bottle | 150cl | £130 | 96 | |||
California | Paul Hobbs | 2012 | Cabernet Sauvignon Beckstoffer Piedras | 1 | Bottle | 150cl | £320 | 95 | |||
California | Paul Hobbs | 2012 | Nathan Coombs Cabernet Sauvignon | 5 | Bottle | 150cl | £440 | 94 | |||
California | Paul Hobbs | 2012 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 2 | Bottle | 150cl | £510 | 97 | |||
California | Paul Hobbs | 2013 | Nathan Coombs Cabernet Sauvignon | 3 | Bottle | 150cl | £390 | 96 | |||
California | Paul Hobbs | 2013 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 1 | Case | 6 | 75cl | £2,040 | 100 | ||
California | Paul Hobbs | 2014 | Cabernet Sauvignon | 3 | Bottle | 150cl | £140 | 92 | |||
California | Paul Hobbs | 2014 | Cabernet Sauvignon Napa Valley | 3 | Bottle | 150cl | £150 | ||||
California | Paul Hobbs | 2014 | Cabernet Sauvignon Beckstoffer Piedras | 3 | Bottle | 150cl | £395 | 95 | |||
California | Paul Hobbs | 2014 | Nathan Coombs Cabernet Sauvignon | 2 | Bottle | 150cl | £530 | 97 | |||
California | Paul Hobbs | 2014 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 3 | Bottle | 150cl | £620 | 98 | |||
California | Paul Hobbs | 2014 | Cabernet Sauvignon Napa Valley | 2 | Case | 6 | 75cl | £420 | |||
California | Paul Hobbs | 2014 | Cabernet Sauvignon | 1 | Case | 6 | 75cl | £420 | 92 | ||
California | Paul Hobbs | 2014 | Cabernet Sauvignon Beckstoffer Piedras | 2 | Case | 6 | 75cl | £1,050 | 95 | ||
California | Paul Hobbs | 2014 | Cabernet Sauvignon Beckstoffer Dr Crane | 4 | Case | 6 | 75cl | £1,170 | 100 | ||
California | Paul Hobbs | 2014 | Nathan Coombs Cabernet Sauvignon | 4 | Case | 6 | 75cl | £1,500 | 97 | ||
California | Paul Hobbs | 2014 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 3 | Case | 6 | 75cl | £1,770 | 98 | ||
California | Paul Hobbs | 2015 | Pinot Noir Agustina Katherine Lindsay | 3 | Bottle | 150cl | £205 |