- As wholesalers our prices are set to be as competitive as possible.
- Our minimum order value is £750 in the UK & £1000 for exports.
- Our prices do not include VAT and are ex London City Bond - UK duty may need to be added.
- We prefer to sell odd bottles as one lot.
California
Click title to see more details
Region | Producer | Vintage | Name | Qty | Unit | Case Size | Format | Price | Note | Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
California | Araujo Estate | 2012 | Eisele Vineyard Altagracia | 3 | Bottle | 75cl | £90£80 | ||||
California | Araujo Estate | 2012 | Cabernet Sauvignon Eisele Vineyard | 2 | Bottle | 150cl | £550 | 97 | |||
California | Araujo Estate | 2012 | Syrah Eisele Vineyard | 4 | Case | 3 | 75cl | £360 | |||
California | Araujo Estate | 2012 | Cabernet Sauvignon Altagracia | 2 | Case | 6 | 75cl | £540£495 | 91 | ||
California | Araujo Estate | 2012 | Cabernet Sauvignon Eisele Vineyard | 1 | Case | 3 | 75cl | £790 | 97 | ||
California | Araujo Estate | 2012 | Cabernet Sauvignon Eisele Vineyard | 1 | Case | 6 | 75cl | £1,580 | 97 | ||
California | Aston Estate | 2012 | Sonoma Coast Pinot Noir | 1 | Case | 6 | 75cl | £390 | |||
California | Bevan Cellars | 2012 | Tin Box | 2 | Bottle | 150cl | £360 | 96 | |||
California | Bryant | 2012 | Bettina | 2 | Case | 6 | 75cl | £2,200 | 96 | ||
California | Garden Creek | 2012 | Red Tesserae Alexander Valley | 1 | Case | 6 | 75cl | £180 | |||
California | Kapcsandy | 2012 | Estate Cuvee State Lane Vineyard | 5 | Bottle | 75cl | £90 | ||||
California | Lokoya | 2012 | Diamond Mountain Cabernet Sauvignon | 1 | Case | 6 | 75cl | £1,380 | 96 | ||
California | Mount Veeder | 2012 | Cabernet Sauvignon | 2 | Bottle | 150cl | £70 | ||||
California | Paul Hobbs | 2012 | Cabernet Sauvignon | 3 | Bottle | 150cl | £130 | 93 | |||
California | Paul Hobbs | 2012 | Chardonnay Ross Station | 1 | Bottle | 150cl | £130 | 96 | |||
California | Paul Hobbs | 2012 | Cabernet Sauvignon Beckstoffer Piedras | 1 | Bottle | 150cl | £320 | 95 | |||
California | Paul Hobbs | 2012 | Nathan Coombs Cabernet Sauvignon | 5 | Bottle | 150cl | £440 | 94 | |||
California | Paul Hobbs | 2012 | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 2 | Bottle | 150cl | £510 | 97 | |||
California | Promontory | 2012 | Promontory | 4 | Case | 3 | 75cl | £1,190 |
|
97 | |
California | Ramey | 2012 | Annum Cabernet Sauvignon | 2 | Bottle | 150cl | £140 | 95 | |||
California | Ramey | 2012 | Cabernet Sauvignon Pedregal | 2 | Bottle | 150cl | £160 | 97 | |||
California | Ramey | 2012 | Cabernet Sauvignon Pedregal | 1 | Bottle | 300cl | £330 | 97 | |||
California | Shafer | 2012 | Napa Merlot | 3 | Bottle | 75cl | £40 | 90 | |||
California | Ulysses | 2012 | Napa Cabernet Sauvignon | 1 | Bottle | 150cl | £150 | 93 | |||
California | Verite | 2012 | Muse | 3 | Bottle | 150cl | £390 | 97 | |||
California | Verite | 2012 | Desir | 4 | Bottle | 150cl | £430 | 100 | |||
California | Verite | 2012 | Joie | 2 | Bottle | 150cl | £450 | 100 | |||
California | Verite | 2012 | Assortment | 2 | Case | 3 | 75cl | £590 | |||
California | Verite | 2012 | Muse | 1 | Case | 6 | 75cl | £1,140 | 97 | ||
California | Verite | 2012 | Joie | 1 | Case | 6 | 75cl | £1,170 | 100 |